Beam: Unterschied zwischen den Versionen
(→Beam-Arten: Form eingefügt) |
(→Beam-Arten: Werte eingefügt und Liste ergänzt (Was macht Bonus from System?)) |
||
Zeile 13: | Zeile 13: | ||
==== Antiproton Cannon ==== | ==== Antiproton Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:15 |
− | Rechargetime: | + | Rechargetime:35 |
− | Damage of one Beam: | + | Damage of one Beam:400 |
− | Max. Angle: | + | Max. Angle: 90 |
==== Bosean Phase Shifter ==== | ==== Bosean Phase Shifter ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:2 |
− | Rechargetime: | + | Rechargetime:3 |
− | Damage of one Beam: | + | Damage of one Beam:30 |
− | Max. Angle: | + | Max. Angle:60 |
==== Continuum Ripples ==== | ==== Continuum Ripples ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:12 |
− | Beamtime: | + | Beamtime:15 |
− | Rechargetime: | + | Rechargetime:10 |
− | Damage of one Beam: | + | Damage of one Beam:10 |
− | Max. Angle: | + | Max. Angle:360 |
==== Disruptor Array ==== | ==== Disruptor Array ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:8 |
− | Rechargetime: | + | Rechargetime:12 |
− | Damage of one Beam: | + | Damage of one Beam:7 |
− | Max. Angle: | + | Max. Angle:75 |
==== Disruptor Bank ==== | ==== Disruptor Bank ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:5 |
− | Rechargetime: | + | Rechargetime:10 |
− | Damage of one Beam: | + | Damage of one Beam:7 |
− | Max. Angle: | + | Max. Angle:60 |
==== Disruptor Beam Turret ==== | ==== Disruptor Beam Turret ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:2 |
− | Rechargetime: | + | Rechargetime:3 |
− | Damage of one Beam: | + | Damage of one Beam:8 |
− | Max. Angle: | + | Max. Angle:360 |
==== Disruptor Cannon ==== | ==== Disruptor Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:2 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:11 |
− | Damage of one Beam: | + | Damage of one Beam:12 |
− | Max. Angle: | + | Max. Angle:45 |
==== Disruptor Cannon Turret ==== | ==== Disruptor Cannon Turret ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:4 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:17 |
− | Damage of one Beam: | + | Damage of one Beam:14 |
− | Max. Angle: | + | Max. Angle:360 |
==== Disruptor Emitter ==== | ==== Disruptor Emitter ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:3 |
− | Rechargetime: | + | Rechargetime:7 |
− | Damage of one Beam: | + | Damage of one Beam:6 |
− | Max. Angle: | + | Max. Angle:45 |
==== Forced Plasma Bank ==== | ==== Forced Plasma Bank ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:5 |
− | Rechargetime: | + | Rechargetime:10 |
− | Damage of one Beam: | + | Damage of one Beam:7 |
− | Max. Angle: | + | Max. Angle:110 |
==== Forced Plasma Emitter ==== | ==== Forced Plasma Emitter ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:3 |
− | Rechargetime: | + | Rechargetime:5 |
− | Damage of one Beam: | + | Damage of one Beam:7 |
+ | |||
+ | Max. Angle:70 | ||
+ | |||
+ | ==== Heavy Disruptor Canon ==== | ||
+ | |||
+ | Beamtype:1 | ||
+ | |||
+ | Number on Shoot:1 | ||
+ | |||
+ | Beamtime:1 | ||
+ | |||
+ | Rechargetime:24 | ||
+ | |||
+ | Damage of one Beam:85 | ||
+ | |||
+ | Max. Angle:90 | ||
− | |||
==== Heavy Plasma Cannon ==== | ==== Heavy Plasma Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:24 |
− | Damage of one Beam: | + | Damage of one Beam:85 |
− | Max. Angle: | + | Max. Angle:75 |
==== Heavy Polaron Cannon ==== | ==== Heavy Polaron Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:24 |
− | Damage of one Beam: | + | Damage of one Beam:90 |
− | Max. Angle: | + | Max. Angle:5 |
==== Heavy Pulse Disruptor Cannon ==== | ==== Heavy Pulse Disruptor Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:3 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:15 |
− | Damage of one Beam: | + | Damage of one Beam:26 |
− | Max. Angle: | + | Max. Angle:40 |
==== Heavy Pulse Polaron Cannon ==== | ==== Heavy Pulse Polaron Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:3 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:15 |
− | Damage of one Beam: | + | Damage of one Beam:26 |
− | Max. Angle: | + | Max. Angle:15 |
==== Ion Beam ==== | ==== Ion Beam ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:4 |
− | Rechargetime: | + | Rechargetime:12 |
− | Damage of one Beam: | + | Damage of one Beam:5 |
− | Max. Angle: | + | Max. Angle:180 |
==== Ion Cluster Beam ==== | ==== Ion Cluster Beam ==== | ||
− | Beamtype: | + | Beamtype:1 |
+ | |||
+ | Number on Shoot:5 | ||
+ | |||
+ | Beamtime:3 | ||
+ | |||
+ | Rechargetime:25 | ||
+ | |||
+ | Damage of one Beam:40 | ||
+ | |||
+ | Max. Angle:180 | ||
+ | |||
+ | ==== Isokinetic Cannon ==== | ||
+ | |||
+ | Beamtype:1 | ||
− | Number on Shoot: | + | Number on Shoot:10 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:1 |
− | Damage of one Beam: | + | Damage of one Beam:1 |
+ | |||
+ | Max. Angle:45 | ||
− | |||
==== Isolytic Cannon ==== | ==== Isolytic Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:3 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:11 |
− | Damage of one Beam: | + | Damage of one Beam:22 |
− | Max. Angle: | + | Max. Angle:35 |
+ | |||
+ | |||
+ | ==== Isolytic Pulse Cannon ==== | ||
+ | |||
+ | Beamtype:1 | ||
+ | |||
+ | Number on Shoot:2 | ||
+ | |||
+ | Beamtime:1 | ||
+ | |||
+ | Rechargetime:18 | ||
+ | |||
+ | Damage of one Beam:39 | ||
+ | |||
+ | Max. Angle:55 | ||
==== Kryonit Suprabeam ==== | ==== Kryonit Suprabeam ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:10 |
− | Rechargetime: | + | Rechargetime:50 |
− | Damage of one Beam: | + | Damage of one Beam:100 |
− | Max. Angle: | + | Modulating |
+ | |||
+ | Max. Angle: 180 | ||
==== Laser Array ==== | ==== Laser Array ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:8 |
− | Rechargetime: | + | Rechargetime:12 |
− | Damage of one Beam: | + | Damage of one Beam:7 |
− | Max. Angle: | + | Max. Angle:90 |
==== Laser Bank ==== | ==== Laser Bank ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:5 |
− | Rechargetime: | + | Rechargetime:10 |
− | Damage of one Beam: | + | Damage of one Beam:6 |
− | Max. Angle: | + | Max. Angle:80 |
==== Laser Beam Turret ==== | ==== Laser Beam Turret ==== | ||
− | Beamtype: | + | Beamtype:1 |
+ | |||
+ | Number on Shoot:1 | ||
+ | |||
+ | Beamtime:2 | ||
+ | |||
+ | Rechargetime:3 | ||
+ | |||
+ | Damage of one Beam:8 | ||
+ | |||
+ | Max. Angle:360 | ||
+ | |||
+ | ==== Laser Cannon ==== | ||
+ | |||
+ | Beamtype:1 | ||
− | Number on Shoot: | + | Number on Shoot:2 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:11 |
− | Damage of one Beam: | + | Damage of one Beam:16 |
− | Max. Angle: | + | Max. Angle:55 |
==== Laser Cannon Turret ==== | ==== Laser Cannon Turret ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:4 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:17 |
− | Damage of one Beam: | + | Damage of one Beam:5 |
− | Max. Angle: | + | Max. Angle:360 |
==== Laser Emitter ==== | ==== Laser Emitter ==== | ||
− | Beamtype: | + | Beamtype:1 |
+ | |||
+ | Number on Shoot:1 | ||
+ | |||
+ | Beamtime:3 | ||
+ | |||
+ | Rechargetime:7 | ||
+ | |||
+ | Damage of one Beam:5 | ||
+ | |||
+ | Max. Angle:55 | ||
+ | |||
+ | ==== Magneton Emitter ==== | ||
+ | |||
+ | Beamtype:1 | ||
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:3 |
− | Rechargetime: | + | Rechargetime:7 |
− | Damage of one Beam: | + | Damage of one Beam:6 |
− | Max. Angle: | + | Max. Angle:70 |
==== Particle Cannon ==== | ==== Particle Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:2 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:11 |
− | Damage of one Beam: | + | Damage of one Beam:36 |
− | Max. Angle: | + | Max. Angle:45 |
==== Phased Polaron Array ==== | ==== Phased Polaron Array ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:8 |
− | Rechargetime: | + | Rechargetime:12 |
− | Damage of one Beam: | + | Damage of one Beam:7 |
− | Max. Angle: | + | Max. Angle:50 |
==== Phased Polaron Bank ==== | ==== Phased Polaron Bank ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:5 |
− | Rechargetime: | + | Rechargetime:10 |
− | Damage of one Beam: | + | Damage of one Beam:6 |
− | Max. Angle: | + | Max. Angle:40 |
==== Phased Polaron Emitter ==== | ==== Phased Polaron Emitter ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:1 |
− | Beamtime: | + | Beamtime:3 |
− | Rechargetime: | + | Rechargetime:7 |
− | Damage of one Beam: | + | Damage of one Beam:5 |
− | Max. Angle: | + | Max. Angle:15 |
==== Plasma Cannon ==== | ==== Plasma Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:2 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:11 |
− | Damage of one Beam: | + | Damage of one Beam:12 |
− | Max. Angle: | + | Max. Angle:80 |
==== Polaron Cannon ==== | ==== Polaron Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:2 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:11 |
− | Damage of one Beam: | + | Damage of one Beam:12 |
− | Max. Angle: | + | Max. Angle:80 |
==== Pulse Disruptor Cannon ==== | ==== Pulse Disruptor Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
+ | |||
+ | Number on Shoot:3 | ||
+ | |||
+ | Beamtime:1 | ||
+ | |||
+ | Rechargetime:14 | ||
+ | |||
+ | Damage of one Beam:13 | ||
+ | |||
+ | Max. Angle:60 | ||
+ | |||
+ | ==== Pulse Laser Cannon ==== | ||
+ | |||
+ | Beamtype:1 | ||
− | Number on Shoot: | + | Number on Shoot:3 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:14 |
− | Damage of one Beam: | + | Damage of one Beam:13 |
− | Max. Angle: | + | Max. Angle:75 |
==== Pulse Laser Gun ==== | ==== Pulse Laser Gun ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:4 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:8 |
− | Damage of one Beam: | + | Damage of one Beam:9 |
+ | |||
+ | Max. Angle:25 | ||
+ | |||
+ | ==== Pulse Particle Cannon ==== | ||
+ | |||
+ | Beamtype:1 | ||
+ | |||
+ | Number on Shoot:3 | ||
+ | |||
+ | Beamtime:1 | ||
+ | |||
+ | Rechargetime:14 | ||
+ | |||
+ | Damage of one Beam:16 | ||
+ | |||
+ | Max. Angle:60 | ||
− | |||
==== Pulse Plasma Cannon ==== | ==== Pulse Plasma Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
+ | |||
+ | Number on Shoot:3 | ||
+ | |||
+ | Beamtime:1 | ||
+ | |||
+ | Rechargetime:14 | ||
+ | |||
+ | Damage of one Beam:13 | ||
+ | |||
+ | Max. Angle:90 | ||
+ | |||
+ | ==== Pulse Polaron Cannon ==== | ||
+ | |||
+ | Beamtype:1 | ||
+ | |||
+ | Number on Shoot:3 | ||
− | + | Beamtime:1 | |
− | + | Rechargetime:14 | |
− | + | Damage of one Beam:13 | |
− | + | Max. Angle:30 | |
− | |||
==== Pulse Proton Cannon ==== | ==== Pulse Proton Cannon ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:3 |
− | Beamtime: | + | Beamtime:1 |
− | Rechargetime: | + | Rechargetime:14 |
− | Damage of one Beam: | + | Damage of one Beam:95 |
− | Max. Angle: | + | Max. Angle:90 |
==== Ultraphasic Beam ==== | ==== Ultraphasic Beam ==== | ||
− | Beamtype: | + | Beamtype:1 |
− | Number on Shoot: | + | Number on Shoot:6 |
− | Beamtime: | + | Beamtime:10 |
− | Rechargetime: | + | Rechargetime:35 |
− | Damage of one Beam: | + | Damage of one Beam:20 |
− | Max. Angle: | + | Max. Angle:360 |
Version vom 12. April 2011, 20:59 Uhr
unerledigt - wer hat Lust **** Angaben in diesem Artikel müssen noch geprüft werden ****
Beam-Waffen sind gerichtete Strahlenwaffen. Raumschiffe haben Beam-Waffen und auch Torpedos als Waffen.
Beam-Typ
Ein Typ 10 Laser kann Ziele angreifen, die 10mal weiter entfernt sind, als es ein Typ 1 Laser könnte. Es wird also die Reichweite erhöht. Am Schaden oder an der Schußfrequenz ändert sich nichts.
Beam-Arten
Antiproton Cannon
Beamtype:1
Number on Shoot:1
Beamtime:15
Rechargetime:35
Damage of one Beam:400
Max. Angle: 90
Bosean Phase Shifter
Beamtype:1
Number on Shoot:1
Beamtime:2
Rechargetime:3
Damage of one Beam:30
Max. Angle:60
Continuum Ripples
Beamtype:1
Number on Shoot:12
Beamtime:15
Rechargetime:10
Damage of one Beam:10
Max. Angle:360
Disruptor Array
Beamtype:1
Number on Shoot:1
Beamtime:8
Rechargetime:12
Damage of one Beam:7
Max. Angle:75
Disruptor Bank
Beamtype:1
Number on Shoot:1
Beamtime:5
Rechargetime:10
Damage of one Beam:7
Max. Angle:60
Disruptor Beam Turret
Beamtype:1
Number on Shoot:1
Beamtime:2
Rechargetime:3
Damage of one Beam:8
Max. Angle:360
Disruptor Cannon
Beamtype:1
Number on Shoot:2
Beamtime:1
Rechargetime:11
Damage of one Beam:12
Max. Angle:45
Disruptor Cannon Turret
Beamtype:1
Number on Shoot:4
Beamtime:1
Rechargetime:17
Damage of one Beam:14
Max. Angle:360
Disruptor Emitter
Beamtype:1
Number on Shoot:1
Beamtime:3
Rechargetime:7
Damage of one Beam:6
Max. Angle:45
Forced Plasma Bank
Beamtype:1
Number on Shoot:1
Beamtime:5
Rechargetime:10
Damage of one Beam:7
Max. Angle:110
Forced Plasma Emitter
Beamtype:1
Number on Shoot:1
Beamtime:3
Rechargetime:5
Damage of one Beam:7
Max. Angle:70
Heavy Disruptor Canon
Beamtype:1
Number on Shoot:1
Beamtime:1
Rechargetime:24
Damage of one Beam:85
Max. Angle:90
Heavy Plasma Cannon
Beamtype:1
Number on Shoot:1
Beamtime:1
Rechargetime:24
Damage of one Beam:85
Max. Angle:75
Heavy Polaron Cannon
Beamtype:1
Number on Shoot:1
Beamtime:1
Rechargetime:24
Damage of one Beam:90
Max. Angle:5
Heavy Pulse Disruptor Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:15
Damage of one Beam:26
Max. Angle:40
Heavy Pulse Polaron Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:15
Damage of one Beam:26
Max. Angle:15
Ion Beam
Beamtype:1
Number on Shoot:1
Beamtime:4
Rechargetime:12
Damage of one Beam:5
Max. Angle:180
Ion Cluster Beam
Beamtype:1
Number on Shoot:5
Beamtime:3
Rechargetime:25
Damage of one Beam:40
Max. Angle:180
Isokinetic Cannon
Beamtype:1
Number on Shoot:10
Beamtime:1
Rechargetime:1
Damage of one Beam:1
Max. Angle:45
Isolytic Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:11
Damage of one Beam:22
Max. Angle:35
Isolytic Pulse Cannon
Beamtype:1
Number on Shoot:2
Beamtime:1
Rechargetime:18
Damage of one Beam:39
Max. Angle:55
Kryonit Suprabeam
Beamtype:1
Number on Shoot:1
Beamtime:10
Rechargetime:50
Damage of one Beam:100
Modulating
Max. Angle: 180
Laser Array
Beamtype:1
Number on Shoot:1
Beamtime:8
Rechargetime:12
Damage of one Beam:7
Max. Angle:90
Laser Bank
Beamtype:1
Number on Shoot:1
Beamtime:5
Rechargetime:10
Damage of one Beam:6
Max. Angle:80
Laser Beam Turret
Beamtype:1
Number on Shoot:1
Beamtime:2
Rechargetime:3
Damage of one Beam:8
Max. Angle:360
Laser Cannon
Beamtype:1
Number on Shoot:2
Beamtime:1
Rechargetime:11
Damage of one Beam:16
Max. Angle:55
Laser Cannon Turret
Beamtype:1
Number on Shoot:4
Beamtime:1
Rechargetime:17
Damage of one Beam:5
Max. Angle:360
Laser Emitter
Beamtype:1
Number on Shoot:1
Beamtime:3
Rechargetime:7
Damage of one Beam:5
Max. Angle:55
Magneton Emitter
Beamtype:1
Number on Shoot:1
Beamtime:3
Rechargetime:7
Damage of one Beam:6
Max. Angle:70
Particle Cannon
Beamtype:1
Number on Shoot:2
Beamtime:1
Rechargetime:11
Damage of one Beam:36
Max. Angle:45
Phased Polaron Array
Beamtype:1
Number on Shoot:1
Beamtime:8
Rechargetime:12
Damage of one Beam:7
Max. Angle:50
Phased Polaron Bank
Beamtype:1
Number on Shoot:1
Beamtime:5
Rechargetime:10
Damage of one Beam:6
Max. Angle:40
Phased Polaron Emitter
Beamtype:1
Number on Shoot:1
Beamtime:3
Rechargetime:7
Damage of one Beam:5
Max. Angle:15
Plasma Cannon
Beamtype:1
Number on Shoot:2
Beamtime:1
Rechargetime:11
Damage of one Beam:12
Max. Angle:80
Polaron Cannon
Beamtype:1
Number on Shoot:2
Beamtime:1
Rechargetime:11
Damage of one Beam:12
Max. Angle:80
Pulse Disruptor Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:14
Damage of one Beam:13
Max. Angle:60
Pulse Laser Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:14
Damage of one Beam:13
Max. Angle:75
Pulse Laser Gun
Beamtype:1
Number on Shoot:4
Beamtime:1
Rechargetime:8
Damage of one Beam:9
Max. Angle:25
Pulse Particle Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:14
Damage of one Beam:16
Max. Angle:60
Pulse Plasma Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:14
Damage of one Beam:13
Max. Angle:90
Pulse Polaron Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:14
Damage of one Beam:13
Max. Angle:30
Pulse Proton Cannon
Beamtype:1
Number on Shoot:3
Beamtime:1
Rechargetime:14
Damage of one Beam:95
Max. Angle:90
Ultraphasic Beam
Beamtype:1
Number on Shoot:6
Beamtime:10
Rechargetime:35
Damage of one Beam:20
Max. Angle:360