Beam: Unterschied zwischen den Versionen
(Angaben in diesem Artikel müssen noch geprüft werden) |
(→Beam-Arten: Form eingefügt) |
||
Zeile 10: | Zeile 10: | ||
== Beam-Arten == | == Beam-Arten == | ||
+ | |||
+ | ==== Antiproton Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
==== Bosean Phase Shifter ==== | ==== Bosean Phase Shifter ==== | ||
− | ==== Continuum Ripples ==== | + | |
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
+ | ==== Continuum Ripples ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Disruptor Array ==== | ==== Disruptor Array ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Disruptor Bank ==== | ==== Disruptor Bank ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Disruptor Beam Turret ==== | ==== Disruptor Beam Turret ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Disruptor Cannon ==== | ==== Disruptor Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Disruptor Cannon Turret ==== | ==== Disruptor Cannon Turret ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Disruptor Emitter ==== | ==== Disruptor Emitter ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Forced Plasma Bank ==== | ==== Forced Plasma Bank ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Forced Plasma Emitter ==== | ==== Forced Plasma Emitter ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Heavy Plasma Cannon ==== | ==== Heavy Plasma Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Heavy Polaron Cannon ==== | ==== Heavy Polaron Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Heavy Pulse Disruptor Cannon ==== | ==== Heavy Pulse Disruptor Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Heavy Pulse Polaron Cannon ==== | ==== Heavy Pulse Polaron Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Ion Beam ==== | ==== Ion Beam ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Ion Cluster Beam ==== | ==== Ion Cluster Beam ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Isolytic Cannon ==== | ==== Isolytic Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Kryonit Suprabeam ==== | ==== Kryonit Suprabeam ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Laser Array ==== | ==== Laser Array ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Laser Bank ==== | ==== Laser Bank ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Laser Beam Turret ==== | ==== Laser Beam Turret ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Laser Cannon Turret ==== | ==== Laser Cannon Turret ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Laser Emitter ==== | ==== Laser Emitter ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Particle Cannon ==== | ==== Particle Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Phased Polaron Array ==== | ==== Phased Polaron Array ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Phased Polaron Bank ==== | ==== Phased Polaron Bank ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Phased Polaron Emitter ==== | ==== Phased Polaron Emitter ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Plasma Cannon ==== | ==== Plasma Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Polaron Cannon ==== | ==== Polaron Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Pulse Disruptor Cannon ==== | ==== Pulse Disruptor Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Pulse Laser Gun ==== | ==== Pulse Laser Gun ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Pulse Plasma Cannon ==== | ==== Pulse Plasma Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Pulse Proton Cannon ==== | ==== Pulse Proton Cannon ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: | ||
+ | |||
==== Ultraphasic Beam ==== | ==== Ultraphasic Beam ==== | ||
+ | |||
+ | Beamtype: | ||
+ | |||
+ | Number on Shoot: | ||
+ | |||
+ | Beamtime: | ||
+ | |||
+ | Rechargetime: | ||
+ | |||
+ | Damage of one Beam: | ||
+ | |||
+ | Max. Angle: |
Version vom 12. April 2011, 15:25 Uhr
unerledigt - wer hat Lust **** Angaben in diesem Artikel müssen noch geprüft werden ****
Beam-Waffen sind gerichtete Strahlenwaffen. Raumschiffe haben Beam-Waffen und auch Torpedos als Waffen.
Beam-Typ
Ein Typ 10 Laser kann Ziele angreifen, die 10mal weiter entfernt sind, als es ein Typ 1 Laser könnte. Es wird also die Reichweite erhöht. Am Schaden oder an der Schußfrequenz ändert sich nichts.
Beam-Arten
Antiproton Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Bosean Phase Shifter
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Continuum Ripples
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Disruptor Array
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Disruptor Bank
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Disruptor Beam Turret
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Disruptor Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Disruptor Cannon Turret
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Disruptor Emitter
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Forced Plasma Bank
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Forced Plasma Emitter
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Heavy Plasma Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Heavy Polaron Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Heavy Pulse Disruptor Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Heavy Pulse Polaron Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Ion Beam
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Ion Cluster Beam
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Isolytic Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Kryonit Suprabeam
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Laser Array
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Laser Bank
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Laser Beam Turret
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Laser Cannon Turret
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Laser Emitter
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Particle Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Phased Polaron Array
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Phased Polaron Bank
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Phased Polaron Emitter
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Plasma Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Polaron Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Pulse Disruptor Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Pulse Laser Gun
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Pulse Plasma Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Pulse Proton Cannon
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle:
Ultraphasic Beam
Beamtype:
Number on Shoot:
Beamtime:
Rechargetime:
Damage of one Beam:
Max. Angle: